Ürün Tanımı
TS ISO 235, HSS yüksek hız çeliği, N, uç açısı 118°, çap toleransı h8, sağ kesme yönlü
Ürün Kullanım Alanları
Komple taşlanarak üretildiği için geometrik dengeleri ve hassas uç bilemesi sayesinde ölçüde tamlık sağlar. Alaşımlı ve alaşımsız çelik ve dökme çelikler, gri pik, temper, basınçlı ve yuvarlak döküm ile sinterlenmiş demir, grafit, alüminyum alaşımı, bronz malzemeleri delmede stabil tezgahlarda kullanım için uygundur.
KOD | d1 | L1 | L2 |
(h8) | |||
(mm) | (mm) | (mm) | |
B00007000040 | 0,40 | 20 | 5 |
B00007000050 | 0,50 | 22 | 6 |
B00007000060 | 0,60 | 24 | 7 |
B00007000070 | 0,70 | 28 | 9 |
B00007000080 | 0,80 | 30 | 10 |
B00007000090 | 0,90 | 32 | 11 |
B00007000100 | 1,00 | 34 | 12 |
B00007000110 | 1,10 | 36 | 14 |
B00007000120 | 1,20 | 38 | 16 |
B00007000130 | 1,30 | 38 | 16 |
B00007000140 | 1,40 | 40 | 18 |
B00007000150 | 1,50 | 40 | 18 |
B00007000160 | 1,60 | 43 | 20 |
B00007000170 | 1,70 | 43 | 20 |
B00007000180 | 1,80 | 46 | 22 |
B00007000190 | 1,90 | 46 | 22 |
B00007000200 | 2,00 | 49 | 24 |
B00007000210 | 2,10 | 49 | 24 |
B00007000220 | 2,20 | 53 | 27 |
B00007000230 | 2,30 | 53 | 27 |
B00007000240 | 2,40 | 57 | 30 |
B00007000250 | 2,50 | 57 | 30 |
B00007000260 | 2,60 | 57 | 30 |
B00007000270 | 2,70 | 61 | 33 |
B00007000280 | 2,80 | 61 | 33 |
B00007000290 | 2,90 | 61 | 33 |
B00007000300 | 3,00 | 61 | 33 |
B00007000310 | 3,10 | 65 | 36 |
B00007000320 | 3,20 | 65 | 36 |
B00007000330 | 3,30 | 65 | 36 |
B00007000340 | 3,40 | 70 | 39 |
B00007000350 | 3,50 | 70 | 39 |
B00007000360 | 3,60 | 70 | 39 |
B00007000370 | 3,70 | 70 | 39 |
B00007000380 | 3,80 | 75 | 43 |
B00007000390 | 3,90 | 75 | 43 |
B00007000400 | 4,00 | 75 | 43 |
B00007000410 | 4,10 | 75 | 43 |
B00007000420 | 4,20 | 75 | 43 |
B00007000430 | 4,30 | 80 | 47 |
B00007000440 | 4,40 | 80 | 47 |
B00007000450 | 4,50 | 80 | 47 |
B00007000460 | 4,60 | 80 | 47 |
B00007000470 | 4,70 | 80 | 47 |
B00007000480 | 4,80 | 86 | 52 |
B00007000490 | 4,90 | 86 | 52 |
B00007000500 | 5,00 | 86 | 52 |
B00007000510 | 5,10 | 86 | 52 |
B00007000520 | 5,20 | 86 | 52 |
B00007000530 | 5,30 | 86 | 52 |
B00007000540 | 5,40 | 93 | 57 |
B00007000550 | 5,50 | 93 | 57 |
B00007000560 | 5,60 | 93 | 57 |
B00007000570 | 5,70 | 93 | 57 |
B00007000580 | 5,80 | 93 | 57 |
B00007000590 | 5,90 | 93 | 57 |
B00007000600 | 6,00 | 93 | 57 |
B00007000610 | 6,10 | 101 | 63 |
B00007000620 | 6,20 | 101 | 63 |
B00007000630 | 6,30 | 101 | 63 |
B00007000640 | 6,40 | 101 | 63 |
B00007000650 | 6,50 | 101 | 63 |
B00007000660 | 6,60 | 101 | 63 |
B00007000670 | 6,70 | 101 | 63 |
B00007000680 | 6,80 | 109 | 69 |
B00007000690 | 6,90 | 109 | 69 |
B00007000700 | 7,00 | 109 | 69 |
B00007000710 | 7,10 | 109 | 69 |
B00007000720 | 7,20 | 109 | 69 |
B00007000730 | 7,30 | 109 | 69 |
B00007000740 | 7,40 | 109 | 69 |
B00007000750 | 7,50 | 109 | 69 |
B00007000760 | 7,60 | 117 | 75 |
B00007000770 | 7,70 | 117 | 75 |
B00007000780 | 7,80 | 117 | 75 |
B00007000790 | 7,90 | 117 | 75 |
B00007000800 | 8,00 | 117 | 75 |
B00007000810 | 8,10 | 117 | 75 |
B00007000820 | 8,20 | 117 | 75 |
B00007000830 | 8,30 | 117 | 75 |
B00007000840 | 8,40 | 117 | 75 |
B00007000850 | 8,50 | 117 | 75 |
B00007000860 | 8,60 | 125 | 81 |
B00007000870 | 8,70 | 125 | 81 |
B00007000880 | 8,80 | 125 | 81 |
B00007000890 | 8,90 | 125 | 81 |
B00007000900 | 9,00 | 125 | 81 |
B00007000910 | 9,10 | 125 | 81 |
B00007000920 | 9,20 | 125 | 81 |
B00007000930 | 9,30 | 125 | 81 |
B00007000940 | 9,40 | 125 | 81 |
B00007000950 | 9,50 | 125 | 81 |
B00007000960 | 9,60 | 133 | 87 |
B00007000970 | 9,70 | 133 | 87 |
B00007000980 | 9,80 | 133 | 87 |
B00007000990 | 9,90 | 133 | 87 |
B00007001000 | 10,00 | 133 | 87 |
B00007001010 | 10,10 | 133 | 87 |
B00007001020 | 10,20 | 133 | 87 |
B00007001030 | 10,30 | 133 | 87 |
B00007001040 | 10,40 | 133 | 87 |
B00007001050 | 10,50 | 133 | 87 |
B00007001060 | 10,60 | 133 | 87 |
B00007001070 | 10,70 | 142 | 94 |
B00007001080 | 10,80 | 142 | 94 |
B00007001090 | 10,90 | 142 | 94 |
B00007001100 | 11,00 | 142 | 94 |
B00007001110 | 11,10 | 142 | 94 |
B00007001120 | 11,20 | 142 | 94 |
B00007001130 | 11,30 | 142 | 94 |
B00007001140 | 11,40 | 142 | 94 |
B00007001150 | 11,50 | 142 | 94 |
B00007001160 | 11,60 | 142 | 94 |
B00007001170 | 11,70 | 142 | 94 |
B00007001180 | 11,80 | 142 | 94 |
B00007001190 | 11,90 | 151 | 101 |
B00007001200 | 12,00 | 151 | 101 |
B00007001210 | 12,10 | 151 | 101 |
B00007001220 | 12,20 | 151 | 101 |
B00007001230 | 12,30 | 151 | 101 |
B00007001240 | 12,40 | 151 | 101 |
B00007001250 | 12,50 | 151 | 101 |
B00007001260 | 12,60 | 151 | 101 |
B00007001270 | 12,70 | 151 | 101 |
B00007001280 | 12,80 | 151 | 101 |
B00007001290 | 12,90 | 151 | 101 |
B00007001300 | 13,00 | 151 | 101 |
B00007001310 | 13,10 | 151 | 101 |
B00007001320 | 13,20 | 151 | 101 |
B00007001330 | 13,30 | 160 | 108 |
B00007001340 | 13,40 | 160 | 108 |
B00007001350 | 13,50 | 160 | 108 |
B00007001360 | 13,60 | 160 | 108 |
B00007001370 | 13,70 | 160 | 108 |
B00007001380 | 13,80 | 160 | 108 |
B00007001390 | 13,90 | 160 | 108 |
B00007001400 | 14,00 | 160 | 108 |
B00007001410 | 14,10 | 169 | 114 |
B00007001420 | 14,20 | 169 | 114 |
B00007001430 | 14,30 | 169 | 114 |
B00007001440 | 14,40 | 169 | 114 |
B00007001450 | 14,50 | 169 | 114 |
B00007001460 | 14,60 | 169 | 114 |
B00007001470 | 14,70 | 169 | 114 |
B00007001480 | 14,80 | 169 | 114 |
B00007001490 | 14,90 | 169 | 114 |
B00007001500 | 15,00 | 169 | 114 |
B00007001510 | 15,10 | 178 | 120 |
B00007001520 | 15,20 | 178 | 120 |
B00007001530 | 15,30 | 178 | 120 |
B00007001540 | 15,40 | 178 | 120 |
B00007001550 | 15,50 | 178 | 120 |
B00007001560 | 15,60 | 178 | 120 |
B00007001570 | 15,70 | 178 | 120 |
B00007001580 | 15,80 | 178 | 120 |
B00007001590 | 15,90 | 178 | 120 |
B00007001600 | 16,00 | 178 | 120 |
B00007001650 | 16,50 | 184 | 125 |
B00007001700 | 17,00 | 184 | 125 |
B00007001750 | 17,50 | 191 | 130 |
B00007001800 | 18,00 | 191 | 130 |
B00007001850 | 18,50 | 198 | 135 |
B00007001900 | 19,00 | 198 | 135 |
B00007001950 | 19,50 | 205 | 140 |
B00007002000 | 20,00 | 205 | 140 |
B00002102050 | 20,50 | 213 | 145 |
B00002102100 | 21,00 | 213 | 145 |
B00002102150 | 21,50 | 221 | 150 |
B00002102200 | 22,00 | 221 | 150 |
B00002102250 | 22,50 | 229 | 155 |
B00002102300 | 23,00 | 229 | 155 |
B00002102350 | 23,50 | 229 | 155 |
B00002102400 | 24,00 | 236 | 160 |
B00002102450 | 24,50 | 236 | 160 |
B00002102500 | 25,00 | 236 | 160 |
H - W TİPLERİNDE, SOL KESİCİ VE TİN KAPLAMALI OLARAK YAPILABİLİR. |