Ürün Tanımı
TS 12557, HSS yüksek hız çeliği, N, uç açısı 118°, çap toleransı h8, sağ kesme yönlü, mors konik saplı uzun matkap ucu
Ürün Kullanım Alanları
900 N/mm² mukavemetindeki alaşımlı ve alaşımsız çelik ve dökme çelikler ile gri pik, temper ve yuvarlak döküm, sinterlenmiş demir, grafit, alüminyum ve alüminyum alaşımları ve bronz malzemelerin delinmesinde kullanılan yüksek verimli matkap ucu.
KOD | d1 | L1 | L2 | Mors Konik |
(h8) | ||||
(mm) | (mm) | (mm) | ||
B00007301200 | 12,0 | 215 | 134 | 1 |
B00007301250 | 12,5 | 215 | 134 | 1 |
B00007301300 | 13,0 | 215 | 134 | 1 |
B00007301350 | 13,5 | 223 | 142 | 1 |
B00007301400 | 14,0 | 223 | 142 | 1 |
B00007301450 | 14,5 | 245 | 147 | 2 |
B00007301500 | 15,0 | 245 | 147 | 2 |
B00007301600 | 16,0 | 251 | 153 | 2 |
B00007301700 | 17,0 | 257 | 159 | 2 |
B00007301800 | 18,0 | 263 | 165 | 2 |
B00007301900 | 19,0 | 269 | 171 | 2 |
B00007302000 | 20,0 | 275 | 177 | 2 |
B00004422100 | 21,0 | 282 | 184 | 2 |
B00004422200 | 22,0 | 289 | 191 | 2 |
B00004422300 | 23,0 | 296 | 198 | 2 |
B00004422400 | 24,0 | 327 | 206 | 3 |
B00004422500 | 25,0 | 327 | 206 | 3 |
B00004422600 | 26,0 | 335 | 214 | 3 |
B00004422700 | 27,0 | 343 | 222 | 3 |
B00004422800 | 28,0 | 343 | 222 | 3 |
B00004422900 | 29,0 | 351 | 230 | 3 |
B00004423000 | 30,0 | 351 | 230 | 3 |
B00004423100 | 31,0 | 360 | 239 | 3 |
B00004423200 | 32,0 | 397 | 248 | 4 |
B00004433000 | 33,0 | 397 | 248 | 4 |
B00004423400 | 34,0 | 406 | 257 | 4 |
B00004423500 | 35,0 | 406 | 257 | 4 |
B00004423600 | 36,0 | 416 | 267 | 4 |
B00004423700 | 37,0 | 416 | 267 | 4 |
B00004423800 | 38,0 | 426 | 277 | 4 |
B00004423900 | 39,0 | 426 | 277 | 4 |
B00004424000 | 40,0 | 426 | 277 | 4 |
B00004424100 | 41,0 | 436 | 287 | 4 |
B00004424200 | 42,0 | 436 | 287 | 4 |
B00004424300 | 43,0 | 447 | 298 | 4 |
B00004424400 | 44,0 | 447 | 298 | 4 |
B00004424500 | 45,0 | 447 | 298 | 4 |
B00004424600 | 46,0 | 459 | 310 | 4 |
B00004424700 | 47,0 | 459 | 310 | 4 |
B00004424800 | 48,0 | 470 | 321 | 4 |
B00004424900 | 49,0 | 470 | 321 | 4 |
B00004425000 | 50,0 | 470 | 321 | 4 |
* Fiyat ve Termin Sorunuz. |