Ürün Tanımı
TS 303/20, HSSE %8 Co alaşımlı yüksek hız çeliği
Ürün Kullanım Alanları
1200 N/mm² mukavemetindeki yapı çelikleri, dövme çelikler ile NE-metal malzemelerin alın ve yan yüzey frezeleme işlemleri için uygundur.
KOD | d1 | d2 | L1 | L2 | Z (Kanal Sayısı) |
(mm) | (mm) | (mm) | (mm) | ||
B00276180200 | 2,0 | 6 | 51 | 7 | 3 |
B00276180250 | 2,5 | 6 | 52 | 8 | 3 |
B00276180300 | 3,0 | 6 | 52 | 8 | 3 |
B00276180400 | 4,0 | 6 | 55 | 11 | 4 |
B00276180500 | 5,0 | 6 | 57 | 13 | 4 |
B00276180600 | 6,0 | 6 | 57 | 13 | 4 |
B00276180700 | 7,0 | 10 | 66 | 16 | 4 |
B00276180800 | 8,0 | 10 | 69 | 19 | 4 |
B00276180900 | 9,0 | 10 | 69 | 19 | 4 |
B00276181000 | 10,0 | 10 | 72 | 22 | 4 |
B00276181100 | 11,0 | 12 | 79 | 22 | 4 |
B00276181200 | 12,0 | 12 | 83 | 26 | 4 |
B00276181300 | 13,0 | 12 | 83 | 26 | 4 |
B00276181400 | 14,0 | 12 | 83 | 26 | 4 |
B00276181500 | 15,0 | 12 | 83 | 26 | 4 |
B00276181600 | 16,0 | 16 | 92 | 32 | 4 |
B00276181700 | 17,0 | 16 | 92 | 32 | 4 |
B00276181800 | 18,0 | 16 | 92 | 32 | 4 |
B00276181900 | 19,0 | 16 | 92 | 32 | 4 |
B00276182000 | 20,0 | 20 | 104 | 38 | 4 |
B00257182200 | 22,0 | 20 | 104 | 38 | 5 |
B00257182400 | 24,0 | 25 | 121 | 45 | 5 |
B00257182500 | 25,0 | 25 | 121 | 45 | 5 |
B00257182600 | 26,0 | 25 | 121 | 45 | 5 |
B00257182800 | 28,0 | 25 | 121 | 45 | 5 |
B00257183000 | 30,0 | 25 | 121 | 45 | 5 |
B00257183200 | 32,0 | 32 | 133 | 53 | 6 |
B00257183400 | 34,0 | 32 | 133 | 53 | 6 |
B00257183600 | 36,0 | 32 | 133 | 53 | 6 |
B00257183800 | 38,0 | 40 | 155 | 63 | 6 |
B00257184000 | 40,0 | 40 | 155 | 63 | 6 |
Ø 20mm üzeri HSS - E (%5Co) dan üretilir. | |||||
* Fiyat ve Termin Sorunuz. |